Đặc tả Chương trình
DANH SÁCH CÁC ĐẶC TẢ CHƯƠNG TRÌNH TẠI ĐẠI HỌC QUỐC TẾ
| No. | Programme name | Link to Programme specification | Note |
| 1 | Business Administration | Website |
|
| 2 | Finance and Banking | Drive |
|
| 3 | English Linguistics and Literature | Website |
|
| 4 | Information Technology | Website |
|
| 5 | Biotechnology | Drive |
|
| 6 | Food Technology | Website |
|
| 7 | Applied Chemistry | Website |
|
| 8 | Industrial and Systems Engineering | Website |
|
| 9 | Logistics and Supply Chain Management | Website |
|
| 10 | Electronics and Telecommunications | Website |
|
| 11 | Automation and Control Engineering | Drive |
|
| 12 | Biomedical Engineering | Website |
|
| 13 | Civil Engineering | Website |
|
| 14 | Financial Engineering and Risk Management | Drive |
|
| 15 | Space Engineering | Website |
|
| 16 | Environmental Engineering | Website |
|
| 17 | Data Science | Website |
|
| 18 | Chemical Engineering | Website |
|
| 19 | Construction Management | Website |
|
| 20 | Computer Science | Website |
